Lapis semiconductor has announced a lithium-ion battery monitoring chip that supports 16 cells in series.
ML5239 can be stacked for higher voltages, and is consumes only 100nA in shut-down.
Applications are expected in power storage and uninterruptible power supplies.
Each chip has its own ADC, and it looks like it is set up to control passive cell balancing.
Sadly, little further information is available without registering on the company website.
Parameter | Specifications |
No. of cells supported | 16 cells in series (Scalable via multi-stage series connection) |
Power down consumption | 0.1µA(typ.) |
Integrated ADC | 12bit SAR |
Cell voltage measurement accuracy | ±10mV (typ.) |
Cell balancing function | Built-in external n-mosfet drive circuit |
Temperature sensor measurement function | Thermistor connection pin (4ch) |
Self-diagnostic function | Cell voltage measurement open/short detection pin, etc. |
MCU interface | SPI aerial (CRC communication error detection function) |
Operating supply voltage | +10 to +72V |
Operating temperature | -40 to 85°C |
Package | TQFP64 (12 x 12mm) |
from News http://ift.tt/1BtIEvu
via Yuichun
沒有留言:
張貼留言